 | | Recommend CoinQuest by clicking +1:
Appraisal service is suspended and will return after we answer the pending inquiries on this page. Until then, look up your coins in our 1198-coin database. |
Advertisement
Advertisement  Advertisement
| |
|
| What Is My Old Coin Worth? Find out here. | | What is my old coin worth? You can get a good ballpark number from this web site. No experience is necessary. You do not have to send a picture. Appraisal service has been suspended momentarily. | | Caveat. All material on this web site represents CoinQuest's educated opinion, not absolute fact. We supply our best appraisal of value without seeing the coin in person. The true value may differ significantly. |
If your coin does not appear, look below in the Answers section. | .Special category: | | Coins by country: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | Special Topics: | | | | | Unusual: | | | | | Problem Coins: | | | | |
|
A coin from an accumulated collection | Date on coin: 1919 | Mint mark: cannot find a mint mark | Size: small | Description: R F libertel egalite fraternite 5 Cmes | Composition: silver | Wear: little or no wear | Eye appeal: attractive | [coin 11331, Friday, 18-May-2012] | Candidate Solutions: One of these might be your coin. Click on the image if you see your coin. Otherwise wait for our appraisal to appear on this page. | |
|
A coin from the small collection of George | Date on coin: MDCCXXV1 | Mint mark: cannot find a mint mark | Size: medium | Country: ENGLAND | Denomination: not sure | Grade: not sure | Description: VOLENTES . PER . POPULOS GEORGIVS D.G.MAG BR.FR.BT.HIB.REX CORON.X1.OCTOB MDCCXXV11 | Composition: not precious | Wear: worn | Eye appeal: repulsive | Damage: dull | Holder: NO HOLDER WRAPPED IN TISSUE | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11329, Friday, 18-May-2012] | Candidate Solutions: One of these might be your coin. Click on the image if you see your coin. Otherwise wait for our appraisal to appear on this page. | |
|
A coin from Digmaster | Date on coin: 1883 | Mint mark: cannot find a mint mark | Size: medium | Country: Nederlands | Denomination: 2 1/2 ent | Grade: not sure | Description: 1883 Dutch 2 1/2 cent. KONING RIJK DER NEDERLANDEN Lion with sored and arrows | Composition: not precious | Wear: average circulated | Eye appeal: tainted | Damage: corrosion or rust | Holder: not specified | Toning: Green with spots of copper colar | Numismatic type: not sure | Cleaning: faint cleaning | Errors: not specified | [coin 11328, Friday, 18-May-2012] | Candidate Solutions: One of these might be your coin. Click on the image if you see your coin. Otherwise wait for our appraisal to appear on this page. | |
|
German States Bavaria 1, 3, and 6 Kreuzer 1806 to 1825 A coin from a small collection | Date on coin: 1818 | Mint mark: cannot find a mint mark | Size: medium | Country: Bavaria, Germany | Denomination: not sure | Grade: not sure | Description: On one side: male figure facing right surrounded by MAX.1 SEPH KONIG VON BAIERN. On the other side: what looks like a coat of arms with a leafy branch either side and surmounted by a crown. The date is at the bottom and the words: 6 LAND MUN?? | Composition: could be silver | Wear: worn | Eye appeal: tainted | Damage: dull | Holder: not specified | Toning: not specified | [coin 11188, Wednesday, 09-May-2012] [ Show Singly] | CoinQuest Response |  Sir or Madam --
You have a 6 kreuzer coin from the old German State of Bavaria. They are minted with the bust of Maximilian IV Joseph (ioseph) and LAND MUNZ (country coinage) on the reverse side. The denomination, 1, 3 or 6 kreuzer, appears on the reverse as well, with kreuzer abbreviated as K.
These silver coins carry decent numismatic (coin collector) value, even when they are heavily worn. There are not many specimens left, and collectors want to add them to their collections. The coin in our picture comes from Munzhandlung Ritter in Dusseldorf, Germany, and CoinQuest thanks them for use of their coin photo.
The listings below give approximate catalog values for all dates in the series. Be sure to use our Important Terminology page to help interpret these catalog values.
1 KREUZER
worn: $6 US dollars approximate catalog value
average circulated: $10
well preserved: $25
fully uncirculated: $50
3 KREUZER
worn: $8 US dollars approximate catalog value
average circulated: $20
well preserved: $30
fully uncirculated: $100
6 KREUZER
worn: $10 US dollars approximate catalog value
average circulated: $15
well preserved: $35
fully uncirculated: $60 |
|
Italy 1 Lira, 2 Lire, and 5 Lire 1901 to 1907 A coin from the accumulated collection of Mike | Date on coin: 1902 | Mint mark: R | Size: medium | Country: Italy | Denomination: 2 Lire | Grade: not sure | Description: Italian 2 Lire Coin. Name on the front face is Vittorio Emanuele III/The back has a large eagle of some kind with an R under it. The back says Regno D'Italia / L 2 | Composition: could be silver | Wear: little or no wear | Eye appeal: attractive | Damage: spots | Holder: not specified | Toning: A little shaded. Details of his head look great | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11118, Tuesday, 24-Apr-2012] [ Show Singly] | CoinQuest Response |  Congrats, Mike. You have a valuable coin. If it is genuine, it carries quite a bit of numismatic (coin collector) value. Vittorio Emanuele III reigned from 1900 to 1946, and these early coins from his reign are quite rare. To be valuable, the coin must have the imperial eagle on the reverse side.
Our picture comes from Emporium Hamburg where this nice-looking specimen is on sale for 250 euros, about $330 US dollars. CoinQuest thanks Emporium Hamburg for use of their coin photo.
1 LIRA
worn: $10 US dollars approximate catalog value
average circulated: #20
well preserved: $70
fully uncirculated: $300
1 lira coins dated 1905 are rare, worth $300 in average circulated condition
2 LIRE
worn: $100 US dollars approximate catalog value
average circulated: $300
well preserved: $800
fully uncirculated: $2000
2 lire coins dated 1903 are rare, worth $3000 in average circulated condition
2 lire coins dated 1907 are common, worth $100 in average circulated condition
5 LIRE
worn: $15000 US dollars approximate catalog value
average circulated: $25000
well preserved: $50000
fully uncirculated: $70000
Now, Mike, go find a 5 lire!
NEVER CLEAN A COIN. CLEANING RUINS VALUE.
Two additional points: (1) all valuable coins are counterfeited, be sure yours is genuine, (2) convert the catalog values above to actual buy and sell values using our Important Terminology page (link at upper left). |
|
Advertisement  |
A coin from a small collection | Date on coin: 1880? | Mint mark: cannot find a mint mark | Size: medium | Country: India | Denomination: not sure | Grade: not sure | Description: Victoria Empress rupee Victoria Empress on the face, mirror duplication on the obverse Could be 1870 1880? Sparc pattern on gown She is crowned and is either Bust A or C Bust A - The front of the dress has 3-3/4 panels Bust C - The front of the dress has 3-½ or 3-1/3 panels … check the flower on the right of the bottom panel … it has fewer leaves than the one in Bust A | Composition: silver | Wear: average circulated | Eye appeal: likable | Numismatic type: not sure | Cleaning: not cleaned | Errors: Mis-strike of a Victorian silver rupee. Victoria Empress on the face, mirror duplication on the obverse | [coin 11325, Friday, 18-May-2012] [ Show Singly] | CoinQuest Response | Sir or madam -- Check our page about these coins. Your inquiry is too detailed for this CoinQuest forum. We are a site for non-collectors and purposely avoid details such as die varieties and errors. A better bet for you are the experts over at CoinTalk. |
|
A coin from the small collection of Vic | Date on coin: 10 QIRSH | Mint mark: cannot find a mint mark | Size: medium | Country: Egypt | Denomination: 10 Quish | Grade: not sure | Description: 10 Quish 32mm Date 1797 except 7 are in reverse has the fancy 7 in reverse, like your picture box 3 I'm wanting to know the year as well? Kind regards Vic | Composition: silver | Wear: average circulated | Eye appeal: likable | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11324, Friday, 18-May-2012] [ Show Singly] | CoinQuest Response | According to the numeric table our page on these coins, your coin is dated 1292 Hejira. Convert from Hejira to Western (Gregorian) dates using the IslamicFinder web site. |
|
A coin from a small collection | Date on coin: 1916 | Mint mark: cannot find a mint mark | Size: small | Country: unu | Denomination: not sure | Grade: not sure | Description: A face with curly hAir in the front | Composition: could be silver | Wear: worn | Eye appeal: likable | Damage: scratches | Holder: not specified | Toning: not specified | [coin 11320, Friday, 18-May-2012] [ Show Singly] | CoinQuest Response | You have not supplied enough information to identify your coin. |
|
A coin from the small collection of Dennis Hendershot | Date on coin: FEB41577 | Mint mark: cannot find a mint mark | Size: medium | Country: Austria | Denomination: not sure | Grade: not sure | Description: 1577 coin from austria square in shape with round stamped coin on one side and the back side is blank. it says 4 FEB 1577 NECES ITATE. THE ROUND STAMP IS NOT CENTERED ON THE SQUARE SILVER PIECE. CITY UNDER SIEGE | Composition: silver | Wear: average circulated | Eye appeal: likable | Damage: spots | Holder: No holder | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11317, Friday, 18-May-2012] [ Show Singly] | CoinQuest Response | See if this coin is yours. |
|
A coin from the accumulated collection of CAtransplant | Date on coin: 1827 | Mint mark: P | Size: medium | Country: Italian states | Denomination: 1 Lire | Grade: not sure | Description: It's the same coin as here, although you depict an 1827 coin, your text is about an 1826 coin. Mine is a 1L coin. http://www.coinquest.com/cgi-bin/cq/coins?main_coin=1428andmain_ct_id=32 | Composition: could be silver | Wear: average circulated | Eye appeal: likable | Damage: scratches | Holder: Cardboard | Toning: none | Numismatic type: not sure | Cleaning: not cleaned | Errors: none | [coin 11316, Thursday, 17-May-2012] [ Show Singly] | CoinQuest Response | Our page gives approximate values for all dates and all mint marks in the series, except those noted in the listings. |
|
A coin from the small collection of dusty | Date on coin: 1949 | Mint mark: B | Size: medium | Country: france | Denomination: not sure | Grade: not sure | Description: republique francaise liberte egalite fraternite 10 francs | Composition: not precious | Wear: little or no wear | Eye appeal: likable | Damage: scratches, holed | Holder: raw | Toning: nice | Numismatic type: 10 francs | Cleaning: not cleaned | Errors: not specified | [coin 11315, Thursday, 17-May-2012] [ Show Singly] | CoinQuest Response | Since your coin has a hole in it, it carries zero value to a coin collector. |
|
A coin from thogan | Date on coin: 1985 | Mint mark: R | Size: tiny | Country: italy | Denomination: l500 | Grade: not sure | Description: repvbblica italiana | Composition: mixed metal | Wear: well preserved | Eye appeal: likable | Damage: not specified | Holder: plastic holder | Toning: not specified | Numismatic type: not sure | Cleaning: faint cleaning | Errors: not specified | [coin 11313, Thursday, 17-May-2012] [ Show Singly] | CoinQuest Response | Modern coins are worth face value. |
|
A coin from an accumulated collection | Date on coin: 1793 | Mint mark: Fm | Size: large | Country: Hispan | Denomination: 8 | Grade: Rexm8rfm | Description: Carolus IIII | Composition: probably not precious | Wear: little or no wear | Eye appeal: attractive | Damage: dull | Holder: Raw | Toning: not specified | Numismatic type: M8rfm | Cleaning: not cleaned | Errors: not specified | [coin 11305, Thursday, 17-May-2012] [ Show Singly] | CoinQuest Response | |
|
A coin from the accumulated collection of k | Date on coin: 1927 | Mint mark: cannot find a mint mark | Size: medium | Country: not sure | Denomination: one florin | Grade: not sure | Description: georgivs v D.G. brittomn rexF.D.ind:imp parlliament house australia one florin | Composition: silver | Wear: mirror-like surfaces | Eye appeal: attractive | Damage: not specified | Holder: plastic holder | Toning: little browning around edge | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11299, Wednesday, 16-May-2012] [ Show Singly] | CoinQuest Response | We updated our florin page to include the Parialment House coin. Thanks for asking ... Click here. |
|
A coin from keli | Date on coin: 1903 | Mint mark: cannot find a mint mark | Size: small | Country: not sure | Denomination: 2 (no denom) | Grade: not sure | Description: 1903 at bottom, 2 in center no otger markings. Back is symetrical with a two headed eagle wearing a crown with a crest on its chest. No narkings. Scallopped design around edge. | Composition: probably not precious | Wear: average circulated | Eye appeal: likable | Damage: scratches, nicks or gouges | Holder: Envelope | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11298, Wednesday, 16-May-2012] [ Show Singly] | CoinQuest Response | These are tricky -- See this link. |
|
A coin from the accumulated collection of Michael | Date on coin: 2001 | Mint mark: american | Size: large | Country: us | Denomination: 10 dollars | Grade: unknown | Description: george w bush president of the united states the other side says Republic of Liberia | Composition: silver | Wear: mirror-like surfaces | Eye appeal: attractive | Damage: not specified | Holder: plastic holder with certificate of authenticity | Toning: Never circulated | [coin 11296, Wednesday, 16-May-2012] [ Show Singly] | CoinQuest Response | Here is our standard blerb on modern commemorative coins. In general such coins are worth about 1/4 to 1/2 of their retail price. This comes from normal retail mark-up. If you have a coin that is made of gold, silver, platinum, or palladium, it is worth the value of the precious metal it contains. Look on the coin to find the metal content, then go to Kitco.com (or a similar web site) to find the current value.
Please note that our questionnaire explicitly asks that coins be dated before 1940 to qualify for a free appraisal. Coins dated after 1940 can be valuable, but they derive their value from subjective properties like certificates of authenticity, slick packaging, and intense marketing, not from objective factors such as demand from coin collectors.
Governments of (just about) all countries in the world have figured out that people are willing to pay dearly for commemorative coins. So governments issue them and sell them at very high prices. This is practiced extensively in the US, Canada, and Europe, but it is certainly not limited to these countries.
Minting technology has progressed to the point where modern coins can be made artistically beautiful. Some are abosolutely exquisite. Modern commemoratives, especially proof issues, make wonderful collectibles; they should be purchased as such. Modern commemoratives should not be purchased for collector value, for investment, or for gifts to the grandchildren with the hope 'these will be valuable some day.' In all likelihood, they won't be.
We have a somewhat lengthy discussion of buying gold and silver coins as investments at this CoinQuest link. It does not apply to modern commemoratives, but to bullion coins made out of gold and silver. Remember, however, that we are just coin collectors, not investment advisors!
At CoinQuest we attempt to provide estimates for coins that have established collector value. The value is based on supply and demand in the free coin collector market. Demand comes from collectors who want to add coins to their collections. Supply comes from the dwindling number of coins available as they become older and older. Professional catalogers monitor the coin market and publish their findings. CoinQuest reports these findings for specific coins and specific situations. We also tell you things that not all catalogers freely admit.
Sometimes governments limit supply of modern commemoratives to force price upward. At CoinQuest we have decided not to follow such movements because the fluctuations are artificial.
In summary, your modern commemorative coin makes a nice collectible. Unless the value has been raised by artificial means, the value of your modern commem is equal to its bullion value or, if not made of precious metal, 1/4 to 1/2 of the value you paid. This is how much a dealer would normally pay to buy the coin back from you. |
|
A coin from Shane | Date on coin: 1851 | Mint mark: cannot find a mint mark | Size: tiny | Country: USA | Denomination: 2 1/2 Dollars | Grade: not sure | Description: Front side says 'liberty' in a tiara with 1851 printed at the bottom back side 'united states of america 2 1/2 D' | Composition: could be gold | Wear: little or no wear | Eye appeal: attractive | Damage: not specified | Holder: sandwaiched between plexiglass says 'gold' on the top and '$2.50' on the bottom | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11292, Wednesday, 16-May-2012] [ Show Singly] | CoinQuest Response | |
|
A coin from lily | Date on coin: 1980 | Mint mark: cannot find a mint mark | Size: small | Country: Spain | Denomination: not sure | Grade: not sure | Description: face: Juan Carlos l Rey DE Espana reverse: world w/espana imprinted along side is a ball, 5Ptas and small, what appears to be a star of david | Composition: not precious | Wear: average circulated | Eye appeal: likable | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11288, Wednesday, 16-May-2012] [ Show Singly] | CoinQuest Response | |
|
A coin from lily | Date on coin: 1957 | Mint mark: R | Size: medium | Country: Italy | Denomination: Lire-100 | Grade: not sure | Description: face: inscription: repvblica italiana very tiny inscription under woman's image. revise: roman soldier holding tree-R L100- 1957 | Composition: could be silver | Wear: average circulated | Eye appeal: likable | Numismatic type: not sure | Cleaning: faint cleaning | Errors: not specified | [coin 11286, Wednesday, 16-May-2012] [ Show Singly] | CoinQuest Response | |
|
A coin from a small collection | Date on coin: 1972 | Mint mark: cannot find a mint mark | Size: medium | Country: not sure | Denomination: 5$00 | Grade: not sure | Description: 5$00 republica portuguesa | Composition: probably not precious | Wear: average circulated | Eye appeal: attractive | Damage: not specified | Holder: raw | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11274, Tuesday, 15-May-2012] [ Show Singly] | CoinQuest Response | Your coin is made of copper nickel. A collector might pay one or two US dollars for a fully uncirculated specimen. |
|
A coin from Peter Rey | Date on coin: 1898 | Mint mark: none | Size: tiny | Country: south africa | Denomination: 3 penny Kruger | Grade: In jewellery | Description: sammy marks tickey | Composition: gold | Wear: worn | Eye appeal: attractive | Numismatic type: not sure | Cleaning: not cleaned | Errors: none | [coin 11261, Tuesday, 15-May-2012] [ Show Singly] | CoinQuest Response | Please view our newly updated page on these coins located at this CoinQuest link. |
|
A coin from Carrie2216 | Date on coin: 1685 | Mint mark: cannot find a mint mark | Size: medium | Country: Switzerland | Denomination: 20 | Grade: not sure | Description: I am pretty sure this is a Swiss Rappen. The back looks like the Rappens from the 1850's with the flowers and leaves around the edge of the coin . The 20 is in the center. The front of the coin is a woman's profile .there are words around the profile, but the coin is pretty banged up so they are hard to make out. Latin, last word being'helvectia' | Composition: probably not precious | Wear: worn | Eye appeal: tainted | Damage: bent, nicks or gouges | Holder: not specified | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11258, Tuesday, 15-May-2012] [ Show Singly] | CoinQuest Response | Back in 1685 Swiss coins were minted by the individual cantons (states) of the region, and 'helvetia' does not appear on them. You probably have a modern (post-1879) rappen which has been banged up. Its poor condition makes it essentially worhtless. See our page here. |
|
A coin from a small collection | Date on coin: 1890 | Mint mark: cannot find a mint mark | Size: medium | Description: realgymnasium ulm | Composition: not precious | Wear: average circulated | Eye appeal: tainted | Damage: dull | Holder: not specified | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11256, Tuesday, 15-May-2012] [ Show Singly] | CoinQuest Response | We cannot find your coin. A more thorough description may help. Does it have a picture of the cathedral in Ulm, Germany? This famous church may have been used as a secondary school (realgymnasium). Several such medallions were made in bronze and silver, selling for $50 to $200 US dollars. You can see pictures here. |
|
A coin from the small collection of Devin | Date on coin: 1922 | Mint mark: cannot find a mint mark | Size: small | Country: US | Denomination: one cent | Grade: not sure | Description: No D minted. | Composition: probably not precious | Wear: worn | Eye appeal: tainted | Damage: dull | Holder: Coin Board | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11255, Tuesday, 15-May-2012] [ Show Singly] | CoinQuest Response | Please see our page on 'no Ds' at this CoinQuest link. |
|
A coin from the accumulated collection of chris | Date on coin: 1763 | Mint mark: cannot find a mint mark | Size: small | Country: ENGLAND | Denomination: 3D | Grade: not sure | Description: GEORGIVS.III.DEI.GRATIA (DEVICE)ROMAN'ISH HEAD MAG.ERI.FR.ET.HIB.REX BIG 3 | Composition: mixed metal | Wear: average circulated | Eye appeal: attractive | Damage: stains | Holder: VERY OLD VINYL/CELLOPHANE SLEEVE | Toning: NONE | Numismatic type: not sure | Cleaning: not cleaned | Errors: VERY SLIGHT FLATTENING ON SIDE. | [coin 11252, Monday, 14-May-2012] [ Show Singly] | CoinQuest Response | Get a very approximate idea on your 3 pence by taking one-quarter of the price of a Maundy Set. See this page for a short discussion of Maundy Sets. |
|
A coin from Kelly Mullen | Date on coin: 1889 | Mint mark: cannot find a mint mark | Size: small | Country: Great Britain | Denomination: 3 | Grade: not sure | Description: VICTORIA DEI GRATIA BRITT REGINA F.D | Composition: could be silver | Wear: worn | Eye appeal: tainted | Damage: scratches, spots | Holder: not specified | Toning: not specified | Numismatic type: not sure | Cleaning: faint cleaning | Errors: not specified | [coin 11251, Monday, 14-May-2012] [ Show Singly] | CoinQuest Response | For a very approximate value, see this page about Maundy Sets. Your coin should be worth about one-quarter of the prices quoted. |
|
A coin from Bev | Date on coin: c1645 | Mint mark: seville | Size: large | Country: Spain | Denomination: 8 escudos | Grade: not sure | Description: Spanish Cob Coinage / Eight Escudos / Minted Seville, Spain c1645 /Crowned Hapsburg Shield/ Corss potent/ metal. gold/very fine condition | Composition: gold | Wear: well preserved | Eye appeal: attractive | Damage: not specified | Holder: This coin is set in an 18k gold mount. Crowned Hapsburg Shield | Toning: not specified | Numismatic type: Spanish Cob | Cleaning: not cleaned | Errors: not specified | [coin 11250, Monday, 14-May-2012] [ Show Singly] | CoinQuest Response | Hi Bev -- We won't be able to give you anything like a precise appraisal. There are too many variables to be precise. We can offer you the pages cited below for background and a rough idea of value. If you want to start an e-mail exchange with CoinQuest so you can send pictures, use the Contact Us link. These coins are often associated with sunken treasure ships. We have a page here:
- Treasure Coins
And we also have a page on Spanish escudos of the era:
- Spanish Escudos |
|
A coin from the small collection of cralock | Date on coin: 1100ad | Mint mark: crob | Size: tiny | Description: .S x uf (on the one side) (griffindor) RG crob (on other side) | Composition: probably not precious | Wear: worn | Eye appeal: repulsive | Damage: not specified | Holder: Cardboard | Toning: looks worn but visible warkings | Numismatic type: not sure | Cleaning: harshly cleaned | Errors: not specified | [coin 11243, Monday, 14-May-2012] [ Show Singly] | CoinQuest Response | Hi Cralock -- We are not qualified to give you a decent ID and value for your coin. We do not have any ancient coin experts here. Please contact ForumAncientCoins.com for plenty of reliable information. -- CoinQuest |
|
A coin from the small collection of Jake Barnard | Date on coin: 1895 | Mint mark: cannot find a mint mark | Size: small | Country: Great Britain | Denomination: not sure | Grade: not sure | Description: six pence, queen victoria, 1895, silver | Composition: could be silver | Wear: average circulated | Eye appeal: likable | Damage: stains | Holder: not specified | Toning: not specified | Numismatic type: not sure | Cleaning: not cleaned | Errors: not specified | [coin 11242, Monday, 14-May-2012] [ Show Singly] | CoinQuest Response | |
|
| |